|
|
||
|
|
Origines :
| Parents | Grands-Parents | G.G.Parents |
G.G.G.Parents |
G.G.G.G.Parents |
| Bletchingley Hillsman * | Jalalabad Barwala of Carloway * | Kohistan Shahudin* | Vendas Tash Down | Tash Garift of Pushtikuh |
| Fay Down | ||||
| Golden Ranee | Kassar Khan | |||
| Tullah of Pushtikuh | ||||
| Jalalabad Marana | Mansharaf Pardessi | Garrymhor Ashraf | ||
| Corissa | ||||
| Jalalabad Judana | Jalalabad Amir | |||
| Chitor of Enriallic | ||||
| Bletchingley Zara* | Bletchingley Tajomeer* | Taj Ameer of Chaman | Taj of Chaman* | |
| Thofar | ||||
| Shiba of Chaman* | Westmill Bayezid Ansari | |||
| Safiya | ||||
| Ravelly Badrea* | Firdausi of Geufron | Omar of Geufron* | ||
| Zabana of Kaf | ||||
| Ghanistan Zarifa | Kymm* | |||
| Westmill Marana | ||||
| Stonesby Asmara of Khorrassan | Moonbeam of Khorrassan* | Kassim of Khorrassan | Turkuman Pomegranate | Turkuman Bamboo |
| Turkuman Lotus Blossom | ||||
| Natara of Westover | Turkuman Dammar Pine Tree* | |||
| Mamulaka of Westover | ||||
| Water Lily of Khorrassan | Ivory of Khorrassan | Badakshan of Valdorern | ||
| Natara of Westover | ||||
| Kandar of Khorrassan | Turkuman Pomegranate | |||
| Natara of Westover | ||||
| Sunrise of Khorrassan | Bletchingley Tajomeer* | Taj Ameer of Chaman | Taj of Chaman* | |
| Thofar | ||||
| Shiba of Chaman* | Westmill Bayezid Ansari | |||
| Safiya | ||||
| Lakme of Westover | Wayu of Geufron | Agha Lala of Geufron | ||
| Sheba of Wyke | ||||
| Feathers | Garrymhor Faiz-bu-hassid | |||
| Juanita of Chaman |